2020 - 2021 | |
OUILI Idrissa Affiliation Institut supérieur des sciences de la population From September 1 to October 7, 2020 | |
2019 - 2020 | |
AMBEC Stefan Affiliation Toulouse School of Economics From September 29 to October 8, 2019 | |
ASHEIM Geir Affiliation University of Oslo From July 24 to September 10, 2019 and from March 2 to 19, 2020 | ATCHADÉ Yves Affiliation University of Michigan From June 28 to July 4, 2019 |
BAHEL Eric Affiliation Virginia Tech From March 4 to 11, 2020 | BAHEL Eric Affiliation Virginia Tech From November 25 to December 2, 2019 |
BASSI Vittorio Affiliation University of Southern California From October 13 to 20, 2019 | BATAA Erdenebat Affiliation National University of Mongolia From October 10 to 17, 2019 |
BERLIANT Marcus Affiliation Washington University in St. Louis CANCELLED : From May 24 to 30, 2020 | BHATTACHARYA Sourav Affiliation Indian Institute of Management Calcutta CANCELLED : From April 13 to 20, 2020 |
CATO Susumu Affiliation University of Tokyo From March 1 to 7, 2020 | CHAN David Affiliation Stanford University From November 12 to 16, 2019 |
CHAN Ron Affiliation University of Manchester CANCELLED : From March 27 to April 4, 2020 | CROUSHORE Dean Affiliation University of Richmond From July 11 to 19, 2019 |
FAHN Matthias Affiliation Johannes Kepler Universität From February 10 to 18, 2020 | HANLON Walker Affiliation Stern School of Business, NYU From September 15 to 19, 2019 |
HOLZNER Mario Affiliation The Vienna Institute for International Economic Studies From February 17 to 22, 2020 | IRWIN Michael Affiliation The Ohio State University From January 26 to February 2, 2020 |
KAMAGA Kohei Affiliation Sophia University From March 1 to 7, 2020 | KILIAN Lutz Affiliation Federal Reserve Bank of Dallas From November 26 to 30, 2019 |
KUMANO Taro Affiliation Yokohama National University From October 10 to 21, 2019 | |
| MORLACCO Monica Affiliation University of Southern California From October 13 to 20, 2019 |
OUILI Idrissa Affiliation Institut supérieur des sciences de la population From January 17 to 29, 2020 | |
| SCHAFGANS Marcia Affiliation London School of Economics From October 1 to 31, 2019 |