5-6 novembre/November 2004
Programme / Program
Vendredi 5 novembre Friday, November 5 | |
8:30 – 8:40 | Mot de bienvenue / Welcoming Address |
8:40 – 10:00 | Session I: Introduction Marine Carrasco (University of Rochester), Jean-Pierre Florens (Université de Toulouse, IDEI, GREMAQ), Éric Renault (Université de Montréal, University of North Carolina, CIREQ, CIRANO) Vadim Linetsky (Northwestern University) |
10:00 – 10:30 | Pause / Break |
10:30 – 12:00 | Session II: Inverse Problems Richard Blundell (University College London), Joel Horowitz (Northwestern University, CIREQ) Jean-Pierre Florens (Université de Toulouse, IDEI, GREMAQ) Richard Blundell (University College London), Xiaohong Chen (New York University), Dennis Kristensen (London School of Economics) |
12:00 – 13:30 | Lunch (Mezz Bar) |
13:30 – 15:00 | Session III: Spectral Methods in Pricing and Statistical Inference Aït-Sahalia (Princeton University, NBER), Per Mykland (University of Chicago) Robert Kimmel (Princeton University) Nour Meddahi (Université de Montréal, CIREQ, CIRANO) |
15:00 – 15:30 | Pause / Break |
15:30 – 17:00 | Session IV: Term Structure Models Christian Gouriéroux (University of Toronto, CREST, CIREQ), Razvan Sufana (University of Toronto) Qiang Dai (University of North Carolina at Chapel Hill), Kenneth Singleton (Stanford University, NBER) Vladislav Kargin (Cornerstone Research), Alexei Onatski (Columbia University) |
Samedi 6 novembre Saturday, November 6 | |
9:30 – 10:30 | Session V: Statistical Inference Frits Ruymgaart (Texas Tech University) Marine Carrasco (University of Rochester), Jean-Pierre Florens (Université de Toulouse, IDEI, GREMAQ) |
10:30 – 11:00 | Pause / Break |
11:00 – 12:00 | Session VI: Some Econometric Issues Susanne Schennach (University of Chicago) Russell Davidson (McGill University, CIREQ), Jean-Yves Duclos (Université Laval) |
12:00 – 13:00 | Lunch (Mezz Bar) and Adjourn |