7-8 novembre / November 2003
Vendredi 7 novembre / Friday, November 7 | |
9:00-9:05 | Mot de bienvenue / Welcoming Address : René Garcia (Université de Montréal, CIREQ, CIRANO) |
9:05-10:35 | Session I: Jumps and Realized Variation Ole Barndorff-Nielsen (Aarhus University), Neil Shephard (Oxford University) Xin Huang, George Tauchen (Duke University) |
10:35-11:00 | Pause café / Coffee Break |
11:00-12:30 | Session II: Option Pricing, Long Memory and Realized Volatility Fabienne Comte (Université René Descartes-Paris V), Laure Coutin (Université Paul Sabatier, Toulouse), Éric Renault (Université de Montréal, CIREQ, CIRANO) Arek Ohanissian, Jeffrey Russell, Ruey S. Tsay (Graduate School of Business, University of Chicago) |
12:30-14:00 | Lunch |
14:00-15:30 | Session III: Jumps and Realized Volatility Torben Andersen (Northwestern University, NBER), Tim Bollerslev (Duke University, NBER), Francis Diebold (University of Pennsylvania, NBER) John Maheu (University of Toronto), Thomas McCurdy (University of Toronto, CIRANO) |
15:30-16:00 | Pause café / Coffee Break |
16:00-17:30 | Poster Session |
18:30 | Dîner conférence / Conference Dinner |
Samedi 8 novembre / Saturday, November 8 | |
9:30-11:00 | Session IV: Forecasting Volatility II Eric Ghysels (University of North Carolina at Chapel Hill, CIRANO), Pedro Santa-Clara, Rossen Valkanov (University of California at Los Angeles) Martin Martens, Dick van Djik, Michiel de Pooter (Erasmus University Rotterdam) |
11:00-11:30 | Pause café / Coffee Break |
11:30-13:00 | Session V: Market Microstructure and Realized Volatility Yacine Ait-Sahalia (Princeton University, NBER), Per Mykland (University of Chicago), Lan Zhang (Carnegie Mellon University) Federico Bandi, Jeffrey Russell (University of Chicago) |
13:00-14:15 | Lunch |
14:15-15:45 | Session VI: Realized Volatility Based Statistical Inference Valentina Corradi (Queen Mary, University of London), Walter Distaso (University of Exeter) Tim Bollerslev (Duke University, NBER), Hao Zhou (Federal Reserve Board, Washington D.C.) |
| Poster Session: |
| Michel Beine (Université de Lille 2, Université Libre de Bruxelles), Sébastien Laurent (CREST, CORE), Franz Palm (Maastricht University) Peter Christoffersen (McGill University, CIREQ, CIRANO), Stefano Mazzoti (McGill University) Giuseppe Curci (University of Pisa), Fulvio Corsi (University of Southern Switzerland) Rohit Deo, Clifford Hurvich, Yi Lu (New York University) Robert Engle, Zheng Sun (New York University) Peter Reinhard Hansen (Brown University), Asger Lunde (Aarhus University) George Jiang (University of Arizona), Roel Oomen (University of Warwick) Martin Martens (Erasmus University Rotterdam) Christopher Neely (Federal Reserve Bank of St. Louis) Christopher Neely (Federal Reserve Bank of St. Louis) |